Eight Steyning triathletes rose early for the Mid-Sussex Triathlon hoping to beat the forecast rain and succeeded with at worst a few drops during the 5k run. Despite a change (longer and hillier) in the bike course (26k) due to road works, the event ran smoothly and Steyning achieved high accolades with a 1st female and 5th male place overall , and three firsts, three seconds, a third and a fourth place in age group categories.
Moyra Amess was delighted with her first time win and the generous prizes as the race was well sponsored – Steyning athletes also gained some spot prizes. There were age group prizes for first place but unfortunately they rounded up at 50+ leaving our ever fit well-deserving veterans empty handed – this is sure to be put right in the upcoming European Tri champs.
The full results are:
| Name | Overall Place (265 finishers) | Women’s Place (64 finishers) |
Age Group Place | Swim Time | Bike Time | Run Time | Overall Time | ||
| Gary Brind | 5th | - | 2nd | 5.53 | 44.26 | 19.51 | 1.06.49 | ||
| Moyra Amess | 29th | 1st | 1st | 6.30 | 49.28 | 22.17 | 1.18.15 | ||
| Adrian Brown | 31st | - | 2nd | 7.05 | 49.44 | 21.46 | 1.18.35 | ||
| Graham Parsons | 78th | - | 4th | 6.40 | 54.03 | 24.29 | 1.25.11 | ||
| Elaine Scott | 149th | 16th | 1st | 7.41 | 55.35 | 30.16 | 1.33.32 | ||
| George Vargha | 171th | - | 3rd | 8.05 | 59.30 | 28.37 | 1.36.12 | ||
| Carol Killick | 189th | 25th | 1st | 9.44 | 1.01.13 | 27.37 | 1.38.34 | ||
| Alison Brown | 202nd | 29th | 2nd | 7.37 | 1.04.57 | 28.06 | 1.40.41 |
![SSP_AB_1769[1]](http://www.steyningac.co.uk/wp-content/uploads/SSP_AB_17691-300x200.jpg)





Great result Moyra brilliant, keep it up !!!