<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steyning AC</title>
	<atom:link href="http://www.steyningac.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steyningac.co.uk</link>
	<description>Supporting Sport in the Community</description>
	<lastBuildDate>Thu, 17 May 2012 11:57:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Latest WSFRL Handicap points table</title>
		<link>http://www.steyningac.co.uk/latest-wsfrl-handicap-points-table/</link>
		<comments>http://www.steyningac.co.uk/latest-wsfrl-handicap-points-table/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:51:46 +0000</pubDate>
		<dc:creator>SteveJones</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.steyningac.co.uk/?p=2879</guid>
		<description><![CDATA[Well done Brian and Jon Mason who finished first and second on Sunday. These are the handicap times for tonight&#8217;s race. Trundle Handicap Times Adrian Brown 00:46:14 Adrian Scott 00:46:14 Alison Brown 01:01:28 Andy Smith 00:45:12 Antony Bishop 00:43:32 Brian Mason 00:57:39 Carol Killick 00:59:40 Chris Lee 00:49:08 Cindi Halloren 00:53:40 Daniel Pressley 00:46:02 Dave [...]]]></description>
			<content:encoded><![CDATA[<p>Well done Brian and Jon Mason who finished first and second on Sunday.<br />
These are the handicap times for tonight&#8217;s race.</p>
<p>Trundle Handicap Times</p>
<p>Adrian Brown	00:46:14<br />
Adrian Scott	00:46:14<br />
Alison Brown	01:01:28<br />
Andy Smith	00:45:12<br />
Antony Bishop	00:43:32<br />
Brian Mason	00:57:39<br />
Carol Killick	00:59:40<br />
Chris Lee	         00:49:08<br />
Cindi Halloren	00:53:40<br />
Daniel Pressley	00:46:02<br />
Dave Tibballs	00:43:20<br />
Ewan Dunlop	00:42:00<br />
Gary Brind	00:42:00<br />
James Walker	00:39:10<br />
Jeff Claridge	00:52:16<br />
Jo Hesketh	00:43:58<br />
Joan Lennon	00:45:30<br />
John Killick	00:50:53<br />
Jon Brook	         00:48:07<br />
Jon Mason	         00:44:25<br />
Jon Rodgers	00:45:54<br />
Jonathan Pressley	00:53:48<br />
Keith Jones	00:56:23<br />
Lee Oxley  	00:45:39<br />
Liam Beamish	00:50:46<br />
Liz Claridge	00:55:07<br />
Lydia Jordan	00:53:17<br />
Malcolm Hales	00:48:34<br />
Mark Tyler	00:45:47<br />
Martin Hesketh	00:50:14<br />
Mike Miller	00:53:23<br />
Nigel McAllister	00:55:55<br />
Richard Evans	01:10:05<br />
Roger Beaumont	00:53:01<br />
Ross Welby	00:48:00<br />
Ruth Saunders	00:48:11<br />
Simon James	00:40:54<br />
Simon Turk	00:41:10<br />
Steve Jones	00:48:01<br />
Sue Ford-Dunn	00:51:00<br />
Tom Hallett	00:42:16</p>
<p><a href="http://www.steyningac.co.uk/wp-content/uploads/PointsTable_16_05_12.xls">Points Table(excel)</a><br />
<a href="http://www.steyningac.co.uk/wp-content/uploads/PointsTable_16_05_12.rtf">Points Table(text file)</a></p>
<img src="http://www.steyningac.co.uk/?ak_action=api_record_view&id=2879&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.steyningac.co.uk/latest-wsfrl-handicap-points-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steyning Festival Sports Day 4 June &#8211; PLEASE HELP</title>
		<link>http://www.steyningac.co.uk/steyning-festival-sports-day-4-june-please-help/</link>
		<comments>http://www.steyningac.co.uk/steyning-festival-sports-day-4-june-please-help/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:54:27 +0000</pubDate>
		<dc:creator>Martin Hesketh</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.steyningac.co.uk/?p=2863</guid>
		<description><![CDATA[As part of the club&#8217;s objective to increase our profile and activity in the local community, Steyning AC (in partnership with Horsham Leisure Link) is organising the mini-Olympics being held at the cricket field on Monday 4th June which is part of the Steyning Festival sports day. Many local sports clubs will also have their own activities throughout the [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the club&#8217;s objective to increase our profile and activity in the local community, Steyning AC (in partnership with Horsham Leisure Link) is organising the mini-Olympics being held at the cricket field on Monday 4th June which is part of the Steyning Festival sports day. Many local sports clubs will also have their own activities throughout the day and there is also a barbecue so it will be a great day for club members to enjoy.</p>
<p>The mini-Olympics runs from 11am to 2:30 is <span style="text-decoration: underline;">open to all ages</span> and includes 6 events including some traditional running, jumping &amp; throwing but also some fun family events such as egg &amp; spoon, sack race and obstacle races. There are prizes for top three across certain age categories as well as a certificate for completing the course. After the mini-Olympics, Steyning AC is also putting on running races for juniors (the ones we didn&#8217;t do at Easter time) so there is plenty to do and support.</p>
<p><span style="text-decoration: underline;"><strong>In order to make this event successful we need as many volunteers as possible</strong></span> to support the coaches in measuring and recording results etc. Please help the club to make this a really good event and, if you can help please email me at <a href="mailto:martinhesketh@btinternet.com">martinhesketh@btinternet.com</a> to offer your support.</p>
<p>I look forward to hearing from you&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;Martin</p>
<p>&nbsp;</p>
<img src="http://www.steyningac.co.uk/?ak_action=api_record_view&id=2863&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.steyningac.co.uk/steyning-festival-sports-day-4-june-please-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSFRL book</title>
		<link>http://www.steyningac.co.uk/wsfrl-book/</link>
		<comments>http://www.steyningac.co.uk/wsfrl-book/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:44:40 +0000</pubDate>
		<dc:creator>Daniel Pressley</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.steyningac.co.uk/?p=2859</guid>
		<description><![CDATA[Tim Boone from Arun Runners has written a book all about the WSFRL. &#160; I bought a copy today and it does look like a really fun and interesting read. &#160; Please see the attached flyer. &#160; All profits go to a local Littlehampton Charity. &#160; You can buy it from him at the races. [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Boone from Arun Runners has written a book all about the WSFRL.</p>
<p>&nbsp;</p>
<p>I bought a copy today and it does look like a really fun and interesting read.</p>
<p>&nbsp;</p>
<p>Please see the attached flyer.</p>
<p>&nbsp;</p>
<p>All profits go to a local Littlehampton Charity.</p>
<p>&nbsp;</p>
<p>You can buy it from him at the races.</p>
<p><a href="http://www.steyningac.co.uk/wp-content/uploads/WSFRL-book.docx">WSFRL book</a></p>
<img src="http://www.steyningac.co.uk/?ak_action=api_record_view&id=2859&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.steyningac.co.uk/wsfrl-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRUNDLE</title>
		<link>http://www.steyningac.co.uk/trundle/</link>
		<comments>http://www.steyningac.co.uk/trundle/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:10:55 +0000</pubDate>
		<dc:creator>Daniel Pressley</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.steyningac.co.uk/?p=2856</guid>
		<description><![CDATA[Dear All &#160; We only have 19 runners for Trundle on Wednesday. &#160; This means we are set to drop a lot of points. &#160; I have done the entries this evening. But &#8211; you can still enter on the night! It will cost you £5; but this is money well spent for what will [...]]]></description>
			<content:encoded><![CDATA[<p>Dear All</p>
<p>&nbsp;</p>
<p>We only have 19 runners for Trundle on Wednesday.</p>
<p>&nbsp;</p>
<p>This means we are set to drop a lot of points.</p>
<p>&nbsp;</p>
<p>I have done the entries this evening. But &#8211; you can still enter on the night! It will cost you £5; but this is money well spent for what will be a great event!</p>
<p>&nbsp;</p>
<p>Please do consider going and helping out the club. See the WSFRL website for details.</p>
<p>&nbsp;</p>
<p>It is from Lavant Village Hall. It is actually qicker to do get to than Chichester. It&#8217;s a brillinat race and well worth the drive.</p>
<p>&nbsp;</p>
<p>Unfortunately, I can&#8217;t actually do the race (I just think I heard the sound of smashing glass&#8230;&#8230;.). Mike Miller is kindly doing the numbers. Please arrive in good time for Mike.</p>
<p>&nbsp;</p>
<p>Good luck all!</p>
<p>&nbsp;</p>
<p>Happy running,</p>
<p>Daniel</p>
<img src="http://www.steyningac.co.uk/?ak_action=api_record_view&id=2856&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.steyningac.co.uk/trundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEDGEHOPPING</title>
		<link>http://www.steyningac.co.uk/hedgehopping/</link>
		<comments>http://www.steyningac.co.uk/hedgehopping/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:51:47 +0000</pubDate>
		<dc:creator>Daniel Pressley</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.steyningac.co.uk/?p=2852</guid>
		<description><![CDATA[Dear All &#160; Well done to all hedgehoppers runners today! Fatnastic race, lovely day, great atmosphere and comradery. 25 runners &#8211; thank you for all those who answered the call&#8230;&#8230;&#8230;. &#160; The provisional result are in &#8211; but there are some mistakes&#8230;.. But it looks like we got 83 points. Wow, the competition is tough [...]]]></description>
			<content:encoded><![CDATA[<p>Dear All</p>
<p>&nbsp;</p>
<p>Well done to all hedgehoppers runners today! Fatnastic race, lovely day, great atmosphere and comradery. 25 runners &#8211; thank you for all those who answered the call&#8230;&#8230;&#8230;.</p>
<p>&nbsp;</p>
<p>The provisional result are in &#8211; but there are some mistakes&#8230;.. But it looks like we got 83 points. Wow, the competition is tough this year! I thought we would get 85 but our 4th and 5th males were just outside the top 10%.</p>
<p>&nbsp;</p>
<p>Massive congratulations to &#8211; RUTH SAUNDERS&#8230;.. Ruth won the womens race! Awesome performance Ruth&#8230;.. Currently, the victory is credited to Lisa Beaney, but we know that this was actually Ruth, and I have informed Hedgehoppers.</p>
<p>&nbsp;</p>
<p>Also &#8211; well done to:</p>
<p>: Lisa Beaney and Holly Beaney! Lisa is not quite as fast as Ruth yet, but getting faster and faster&#8230;.. Lisa and Holly did a 10k yesterday and came out today. What troppers!</p>
<p>: Ewan&#8230;. Another fab performance (6th male), another 10 points. And you have have run every race this year. Good man!</p>
<p>: Simon J&#8230; Nice to see you back. 8th male &#8211; fabulous, well done.</p>
<p>: But perhaps the biggest &#8220;hooray &#8220;needs to go to Antony. Excellent time. And turning up for the race just 2 days after becoming a Dad! Congratulations to you and Camilla, and hats off to you for coming today!</p>
<p>&nbsp;</p>
<p>We consolidated 2nd position today, as Arruners dropped 3 points compared to our 2 : well done all! (Please see the attached table after 4 races, and agg 83 points for today).</p>
<p>&nbsp;</p>
<p>Happy running,</p>
<p>Daniel</p>
<p><a href="http://www.steyningac.co.uk/wp-content/uploads/wsfrl-table-after-first-4-races-after-lewes.xls">wsfrl table after first 4 races (after lewes)</a></p>
<img src="http://www.steyningac.co.uk/?ak_action=api_record_view&id=2852&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.steyningac.co.uk/hedgehopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nottingham Team Relays: 25/26 Aug</title>
		<link>http://www.steyningac.co.uk/nottingham-team-relays-2526-aug/</link>
		<comments>http://www.steyningac.co.uk/nottingham-team-relays-2526-aug/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:25:27 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.steyningac.co.uk/?p=2845</guid>
		<description><![CDATA[It&#8217;s time we entered some teams into the National Triathlon Team Relays. Jon and I were drafted into teams last year and had a whale of a time. The format is quite different from normal relays. It&#8217;s triathlon, it&#8217;s sprint distance, it&#8217;s fast and furious, great fun and no one needs to worry about transition times. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2849" title="club-relays-logo" src="http://www.steyningac.co.uk/wp-content/uploads/club-relays-logo1-150x62.png" alt="" width="150" height="62" /></p>
<p>It&#8217;s time we entered some teams into the National Triathlon Team Relays. Jon and I were drafted into teams last year and had a whale of a time. The format is quite different from normal relays. It&#8217;s triathlon, it&#8217;s sprint distance, it&#8217;s fast and furious, great fun and no one needs to worry about transition times. Each team of 4 completes the 500m swim (one after the other,  tagging the next team member), then 4 x 15K  bike ride (3 laps of the rowing lake), then 4 x 5K run, always tagging the next team member. It is all based at the National Watersports Centre in Holmpierrpont near Nottingham, everyone camps in a large campsite, bristling with Club flags and it is exceptionally sociable. For more details follow this link <a href="http://www.onestepbeyond.org.uk/national-club-relay-champs.php">http://www.onestepbeyond.org.uk/national-club-relay-champs.php</a>.</p>
<p>I would love it if we could get a few teams together &#8211; we have the option of men only teams, women only teams, mixed teams and of course there are a  few age group categories.  Jon and I are keen to give it another go this year and I know that a few club members have expressed interest.  The cost will be £40 per person for the event and the camping (very cheap) is on top of that. This will give  us a chance to showcase our new Club trisuits! Please let either of us know if you would like to take part and I will try and sort a few teams out. We will need money up front before submitting entries as it is £160 per team. If we can have an idea of numbers by the end of May that would be great as we might miss getting entries in otherwise. ntered some teams into the Nottingham National Triathlon Team Relays in August.  Racing takes place on Saturday AND Sunday, so we would probably drive up on Friday.</p>
<div>
<p>Joan</p>
<p>&nbsp;</p>
</div>
<img src="http://www.steyningac.co.uk/?ak_action=api_record_view&id=2845&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.steyningac.co.uk/nottingham-team-relays-2526-aug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedgehoppers Race on Sunday</title>
		<link>http://www.steyningac.co.uk/hedgehoppers-race-on-sunday/</link>
		<comments>http://www.steyningac.co.uk/hedgehoppers-race-on-sunday/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:06:43 +0000</pubDate>
		<dc:creator>Daniel Pressley</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.steyningac.co.uk/?p=2842</guid>
		<description><![CDATA[Dear Hedgehoppers! &#160; Race starts at 11am on Sunday. &#160; Please come in good time. Try to come 30 mintues before&#8230;. Portslade Sports Centre, Chalky Road (this is the Mile Oak area). &#160; It is about a 10 minute walk from the Race HQ to the start. &#160; I will be setting off for the [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Hedgehoppers!</p>
<p>&nbsp;</p>
<p>Race starts at 11am on Sunday.</p>
<p>&nbsp;</p>
<p>Please come in good time. Try to come 30 mintues before&#8230;. Portslade Sports Centre, Chalky Road (this is the Mile Oak area).</p>
<p>&nbsp;</p>
<p>It is about a 10 minute walk from the Race HQ to the start.</p>
<p>&nbsp;</p>
<p>I will be setting off for the start of the race at about 10.45. Please come before then&#8230;&#8230; But, due to the race starting 10 minutes away from the race HQ &#8211; for this race only &#8211; if you are running very late, I will take the numbers to the start (so come and find me there)&#8230;. A few minutes before 11am if you still haven&#8217;t come, I will leave the numbers with a marshal or maybe a SAC supporter if I see someone there.</p>
<p>&nbsp;</p>
<p>See you Sunday!</p>
<p>&nbsp;</p>
<p>Happy running,</p>
<p>Daniel</p>
<img src="http://www.steyningac.co.uk/?ak_action=api_record_view&id=2842&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.steyningac.co.uk/hedgehoppers-race-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRUNDLE HILL &#8211; 7 more runers needed</title>
		<link>http://www.steyningac.co.uk/trundle-hill-7-more-runers-needed/</link>
		<comments>http://www.steyningac.co.uk/trundle-hill-7-more-runers-needed/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:40:45 +0000</pubDate>
		<dc:creator>Daniel Pressley</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.steyningac.co.uk/?p=2839</guid>
		<description><![CDATA[Dear All &#160; For those who have never done it, this is a very exciting race on a beautiful off-road course with fantastic views. &#160; 7.30 on Wednesday 16th May from Lavant Village Hall, near Chichester. &#160; We need 7 more runners. &#160; I need to do the entires on Sunday evening. &#160; Does anybody [...]]]></description>
			<content:encoded><![CDATA[<p>Dear All</p>
<p>&nbsp;</p>
<p>For those who have never done it, this is a very exciting race on a beautiful off-road course with fantastic views.</p>
<p>&nbsp;</p>
<p>7.30 on Wednesday 16th May from Lavant Village Hall, near Chichester.</p>
<p>&nbsp;</p>
<p>We need 7 more runners.</p>
<p>&nbsp;</p>
<p>I need to do the entires on Sunday evening.</p>
<p>&nbsp;</p>
<p>Does anybody else want to do it?</p>
<p>&nbsp;</p>
<p>Happy running,</p>
<p>Daniel</p>
<img src="http://www.steyningac.co.uk/?ak_action=api_record_view&id=2839&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.steyningac.co.uk/trundle-hill-7-more-runers-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming &#8211; Sunday &amp; Monday</title>
		<link>http://www.steyningac.co.uk/swimming-sunday-monday/</link>
		<comments>http://www.steyningac.co.uk/swimming-sunday-monday/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:57:20 +0000</pubDate>
		<dc:creator>jon.brook</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Multisport / Triathlon]]></category>
		<category><![CDATA[Race Walking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.steyningac.co.uk/?p=2836</guid>
		<description><![CDATA[A reminder that SAC has an hour pooltime booked on Sunday evening from 19.30-20.30. This is open to anyone, and is reasonably free format. There are coaches there &#8211; if you want advice, or just do your own thing. £3.00 per swim (optional 60p for homemade goodies supplied by Sarah!). Southwater lake is (hopefully) now [...]]]></description>
			<content:encoded><![CDATA[<p>A reminder that SAC has an hour pooltime booked on Sunday evening from 19.30-20.30. This is open to anyone, and is reasonably free format. There are coaches there &#8211; if you want advice, or just do your own thing. £3.00 per swim (optional 60p for homemade goodies supplied by Sarah!).</p>
<p>Southwater lake is (hopefully) now warm enough to swim in. We shall be there on Monday &#8211; 18.00 to 19.30. £10 per person per year. You need a wetsuit and a yellow hat (I&#8217;ll bring a supply of hats). If the weather is good I&#8217;ll be cycling up &#8211; leaving shortly after 17.00. Let me know if you want to cycle with us.</p>
<img src="http://www.steyningac.co.uk/?ak_action=api_record_view&id=2836&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.steyningac.co.uk/swimming-sunday-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James continues good form with 3 Forts Win</title>
		<link>http://www.steyningac.co.uk/james-continues-good-form-with-3-forts-win/</link>
		<comments>http://www.steyningac.co.uk/james-continues-good-form-with-3-forts-win/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.steyningac.co.uk/?p=2830</guid>
		<description><![CDATA[James Walker continued his winning ways with victory at the recent 3 Forts Half Marathon. He clocked a time of 1:23:24. James said it was one of the muddiest races he&#8217;d ever encountered. Even worse than this year&#8217;s Stinger! &#160;]]></description>
			<content:encoded><![CDATA[<p>James Walker continued his winning ways with victory at the recent 3 Forts Half Marathon. He clocked a time of 1:23:24.</p>
<p>James said it was one of the muddiest races he&#8217;d ever encountered. Even worse than this year&#8217;s Stinger!</p>
<p>&nbsp;</p>
<div id="attachment_2831" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.steyningac.co.uk/wp-content/uploads/JWthreeforts.jpg" rel="lightbox[2830]"><img class="size-medium wp-image-2831" title="JWthreeforts" src="http://www.steyningac.co.uk/wp-content/uploads/JWthreeforts-300x214.jpg" alt="" width="300" height="214" /></a><p class="wp-caption-text">Nice Gloves James</p></div>
<img src="http://www.steyningac.co.uk/?ak_action=api_record_view&id=2830&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.steyningac.co.uk/james-continues-good-form-with-3-forts-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

