During the week it was thought that this event would have to be cancelled due to flooding in Spithandle Lane, but by Saturday morning the water level had dropped and apart from a large puddle at the Leisure Centre the course was in good shape. As so often happens for this race the weather turned for the better and conditions were good.
Mark Easton who won last year spent most of the first half of the race in 4th position, but after the turn at the halfway point, put the pressure on. He overtook the 3 in front and reached the finish at the Town clock only marginally slower than his time last year. I Richardson paid for his fast start, but was rewarded with a time much faster than last year. Joan Lennon put in a rare walking race performance and was delighted to achieve a sub 90min time, a great effort. Dave Boxall expertly demonstrated the art of a balanced effort, his out and back times were identical at 51min 10 secs.
Full result.
| M Easton | Surrey Walking Club | 74m 33s |
| S Crane | Surrey Walking Club | 75m 27s |
| I Richardson | Steyning AC | 76m 50s |
| T Jones | Steyning AC | 77m 44s |
| P Ryan | Ilford AC | 82m 01s |
| H Middleton | Enfield &H AC | 85m 56s 1st Lady |
| S Lightman | Surrey Walking Club | 86m 45s |
| A Thomson | Enfield &H AC | 88m 57s |
| J Lennon | Steyning AC | 89m 49s 2nd Lady |
| C Lawton | Belgrave Harriers | 91m 30s |
| R Penfold | Steyning AC | 91m 38s |
| S Pender | Enfield &H AC | 92m 40s |
| P Hannel | Surrey Walking Club | 93m 58s |
| S Allen | Barnet & District AC | 95m 37s |
| S Flint | London Vids | 95m 47s |
| P Crane | Surrey Walking Club | 98m 53s |
| A Bellchamber | Steyning AC | 101m 51s 3rd Lady |
| D Boxall | Seaford Striders | 102m 20s |
| B Hercock | Enfield &H AC | 109m 25s |



